EBR-DIN-LCM Lighting Control Module
The DIN Rail series of lighting control modules provide a flexible solution for the switching of lighting loads where a traditional 10 way lighting control module may not be practical.
There are two sizes of module available:
The single channel module is available as a switched output only , and is especially suited to the switching of corridor lighting. The unit also has a separate relay which provides the facility for emergency light testing.
The 5 channel module provides 5 individually addressable outputs for switching, in addition the dimming models provide control for luminaires fitted with dimming ballasts. Each device has an eight channel switch interface for connection to external devices such as light switches, emergency test switches and time clocks.
Click here to calculate your potential energy savings.
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code | Description | Load rating at 230VAC | Input Voltage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inc | F | CF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EBR-DIN-LCM | Single channel switching LCM module | 10A | 10A | 10A | 230VAC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EBR-DIN-LCM5-5 | 5 channel switching DIN module | 10A | 10A | 10A | 230VAC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EBR-DIN-LCM5-5D | 5 channel 1-10V or dimming DIN module | 10A | 10A | 10A | 230VAC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EBR-DIN-LCM5-5DSI | 5 channel DSI dimming DIN module | 10A | 10A | 10A | 230VAC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EBR-DIN-LCM5-5DALI | 5 channel DALI dimming DIN module | 10A | 10A | 10A | 230VAC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R = Resistive, Ind = Inductive, Inc = Incandescent, F = Fluorescent, CF = Compact Fluorescent LVH = Low Voltage Halogen, H = Halogen, 2DF = 2D Fluorescent |


