EBDHS Hi-Sense Presence Detector
Hi-Sense is an increased performance PIR presence detector developed for lighting control in areas with demanding spaces and increased mounting heights. It is responsive to the constant shift of people’s lighting needs by being programmable and adjustable to produce an exceptionally accurate detection beam.
Benefits
• Ground breaking detection range. Mounting height up to 20m
• Unique lens technology – high sensitivity within the detection range.
• Can be easily mounted to a luminaire or fixed to building fabric.
• Ideal for high bay applications.
• Switched or dimming {Analogue, DSI, DALI} options.
• Minimum dimmed level provides low level light output for health and safety requirements.
• Adjustable Masking Shields to tailor detection zones.
• Burn-in feature for fluorescent tubes.
• Verify feature - reduce false triggering by ensuring detection from more than one of the internal sensors.
• All functionality is fully programmable using either the UHS5 or UNLCDHS handsets.
• All three versions below come with two Masking Shields and a silicone ingress protection gasket.
Patents applied for
Click here to calculate your potential energy savings.
Absence or presence detection?
Please click here for recommendations when to use absence as opposed to presence detection.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code | Description | Load rating at 230VAC | Input Voltage | Time Delay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R | Inc | F | CF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EBDHS-PRM | Switching standard detector | 10A | 10A | 10A | 10A | 230VAC +/- 10% | 10s-99m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code | Description | Load rating at 230VAC | Input Voltage | Time Delay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R | Inc | F | CF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EBDHS-DD | Digital dimming standard detector | 10A | 10A | 10A | 10A | 230VAC +/- 10% | 10s-99m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EBDHS-AD | 1-10V dimming standard detector | 10A | 10A | 10A | 10A | 230VAC +/- 10% | 10s-99m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessories | ||
![]() |
DBB | Surface mounting back box (all models) |
![]() |
DBB-EXT | Surface mounting back box Extender (all models) |
![]() |
EBDHS-DBB-WBRKT | Wall mounting bracket for EBDHS series |
| R = Resistive, Ind = Inductive, Inc = Incandescent, F = Fluorescent, CF = Compact Fluorescent LVH = Low Voltage Halogen, H = Halogen, 2DF = 2D Fluorescent |



