ELT-REL
The ELT-REL emergency lighting control box can be used in conjunction with a single emergency lighting test point to provide emergency lighting tests for multiple circuits. This unit can be connected directly to the ELT10 emergency lighting test switch to provide timed control of tests.
Four products are available, each able to switch a different number of circuits. When a live signal is received on the Live Switch Input terminal the output supply is interrupted.
The unit is suitable for single phase only. Loading is per channel.
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code | Description | Load rating at 230VAC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R | Inc | F | CF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ELT-REL-5 | 5 channel emergency lighting control box | N/A | N/A | 6A | 3A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ELT-REL-10 | 10 channel emergency lighting control box | N/A | N/A | 6A | 3A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ELT-REL-15 | 15 channel emergency lighting control box | 6A | 3A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ELT-REL-20 | 20 channel emergency lighting control box | 6A | 3A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R = Resistive, Ind = Inductive, Inc = Incandescent, F = Fluorescent, CF = Compact Fluorescent LVH = Low Voltage Halogen, H = Halogen, 2DF = 2D Fluorescent |
